- Navo
- Posts
- Most Obese Countries
Most Obese Countries
Does the US make the top 10?

Today’s IG Post
Full List:
11 | Jordan | 35.5% |
12 | Saudi Arabia | 35.4% |
13 | Qatar | 35.1% |
14 | Libya | 32.5% |
15 | Turkey | 32.1% |
16 | Egypt | 32% |
17 | Lebanon | 32% |
18 | United Arab Emirates | 31.7% |
19 | The Bahamas | 31.6% |
20 | New Zealand | 30.8% |
21 | Iraq | 30.4% |
22 | Fiji | 30.2% |
23 | Bahrain | 29.8% |
24 | Canada | 29.4% |
25 | Australia | 29% |
26 | Malta | 28.9% |
27 | Mexico | 28.9% |
28 | Argentina | 28.3% |
29 | South Africa | 28.3% |
30 | Chile | 28% |
31 | Dominica | 27.9% |
32 | Uruguay | 27.9% |
33 | Syria | 27.8% |
34 | United Kingdom | 27.8% |
35 | Dominican Republic | 27.6% |
36 | Algeria | 27.4% |
37 | Oman | 27% |
38 | Tunisia | 26.9% |
39 | Hungary | 26.4% |
40 | Suriname | 26.4% |
41 | Lithuania | 26.3% |
42 | Israel | 26.1% |
43 | Morocco | 26.1% |
44 | Iran | 25.8% |
45 | Costa Rica | 25.7% |
46 | Andorra | 25.6% |
47 | Venezuela | 25.6% |
48 | Ireland | 25.3% |
49 | Vanuatu | 25.2% |
50 | Bulgaria | 25% |
51 | Greece | 24.9% |
52 | Jamaica | 24.7% |
53 | Cuba | 24.6% |
54 | El Salvador | 24.6% |
55 | Belarus | 24.5% |
56 | Croatia | 24.4% |
57 | Belize | 24.1% |
58 | Ukraine | 24.1% |
59 | Spain | 23.8% |
60 | Nicaragua | 23.7% |
61 | Saint Vincent | 23.7% |
62 | Latvia | 23.6% |
63 | Montenegro | 23.3% |
64 | Barbados | 23.1% |
65 | Norway | 23.1% |
66 | Poland | 23.1% |
67 | Russia | 23.1% |
68 | Saint Kitts and Nevis | 22.9% |
69 | Haiti | 22.7% |
70 | Panama | 22.7% |
71 | Luxembourg | 22.6% |
72 | Romania | 22.5% |
73 | Solomon Islands | 22.5% |
74 | Republic of Macedonia | 22.4% |
75 | Colombia | 22.3% |
76 | Germany | 22.3% |
77 | Finland | 22.2% |
78 | Belgium | 22.1% |
79 | Brazil | 22.1% |
80 | Iceland | 21.9% |
81 | Cyprus | 21.8% |
82 | Albania | 21.7% |
83 | Georgia | 21.7% |
84 | France | 21.6% |
85 | Serbia | 21.5% |
86 | Honduras | 21.4% |
87 | Grenada | 21.3% |
88 | Papua New Guinea | 21.3% |
89 | Estonia | 21.2% |
90 | Guatemala | 21.2% |
91 | Kazakhstan | 21% |
92 | Portugal | 20.8% |
93 | Mongolia | 20.6% |
94 | Sweden | 20.6% |
95 | Slovakia | 20.5% |
96 | Netherlands | 20.4% |
97 | Paraguay | 20.3% |
98 | Armenia | 20.2% |
99 | Bolivia | 20.2% |
100 | Guyana | 20.2% |
101 | Slovenia | 20.2% |
102 | Austria | 20.1% |
103 | Azerbaijan | 19.9% |
104 | Ecuador | 19.9% |
105 | Italy | 19.9% |
106 | Denmark | 19.7% |
107 | Peru | 19.7% |
108 | Saint Lucia | 19.7% |
109 | Switzerland | 19.5% |
110 | Antigua and Barbuda | 18.9% |
111 | Botswana | 18.9% |
112 | Moldova | 18.9% |
113 | Trinidad and Tobago | 18.6% |
114 | Turkmenistan | 18.6% |
115 | Bosnia and Herzegovina | 17.9% |
116 | Namibia | 17.2% |
117 | Yemen | 17.1% |
118 | Kyrgyzstan | 16.6% |
119 | Lesotho | 16.6% |
120 | Uzbekistan | 16.6% |
121 | Eswatini | 16.5% |
122 | Malaysia | 15.6% |
123 | Zimbabwe | 15.5% |
124 | Gabon | 15% |
125 | Tajikistan | 14.2% |
126 | Brunei | 14.1% |
127 | Seychelles | 14% |
128 | Djibouti | 13.5% |
129 | Mauritania | 12.7% |
130 | São Tomé and Príncipe | 12.4% |
131 | Cameroon | 11.4% |
132 | Ghana | 10.9% |
133 | Mauritius | 10.8% |
134 | Ivory Coast | 10.3% |
135 | The Gambia | 10.3% |
136 | Thailand | 10% |
137 | Liberia | 9.9% |
138 | Benin | 9.6% |
139 | Guinea-Bissau | 9.5% |
140 | Nigeria | 8.9% |
141 | Senegal | 8.8% |
142 | Sierra Leone | 8.7% |
143 | Maldives | 8.6% |
144 | Mali | 8.6% |
145 | Pakistan | 8.6% |
146 | Sudan | 8.6% |
147 | Tanzania | 8.4% |
148 | Togo | 8.4% |
149 | Somalia | 8.3% |
150 | Angola | 8.2% |
151 | Zambia | 8.1% |
152 | Equatorial Guinea | 8% |
153 | Comoros | 7.8% |
154 | Guinea | 7.7% |
155 | Central African Republic | 7.5% |
156 | Mozambique | 7.2% |
157 | Kenya | 7.1% |
158 | Indonesia | 6.9% |
159 | North Korea | 6.8% |
160 | D.R. Congo | 6.7% |
161 | Bhutan | 6.4% |
162 | Philippines | 6.4% |
163 | China | 6.2% |
164 | Chad | 6.1% |
165 | Singapore | 6.1% |
166 | Malawi | 5.8% |
167 | Myanmar | 5.8% |
168 | Rwanda | 5.8% |
169 | Burkina Faso | 5.6% |
170 | Afghanistan | 5.5% |
171 | Niger | 5.5% |
172 | Burundi | 5.4% |
173 | Laos | 5.3% |
174 | Madagascar | 5.3% |
175 | Uganda | 5.3% |
176 | Sri Lanka | 5.2% |
177 | Eritrea | 5% |
178 | South Korea | 4.7% |
179 | Ethiopia | 4.5% |
180 | Japan | 4.3% |
181 | Nepal | 4.1% |
182 | Cambodia | 3.9% |
183 | India | 3.9% |
184 | East Timor | 3.8% |
185 | Bangladesh | 3.6% |
Want More Daily Data? Subscribe to Navo